| Right Heart assessment in pulmonary hypertension Chairperson: Wan-Joo Shim / Seoul Central Medical Clinic // Hae Ok Jung / Catholic Univ. |
||
|---|---|---|
| 14:00-14:15 | Differential diagnosis of pre and postcapillary pulmonary hypertension by echocardiography: possible or not | Mi-Hyang Jung / Catholic Univ. |
| 14:15-14:30 | Right ventricular-pulmonary arterial coupling in postcapillary pulmonary hypertension | Kyunghee Lim / Donga Univ. |
| 14:30-14:45 | The utility of strain imaging in right heart assessment in postcapillary pulmonary hypertension | Ju-Hee Lee / Chungbuk National Univ. |
| 14:45-15:00 | RV function assessment: 3D echocardiography vs CMR, who is the winner | Hyun Jung Lee / Yonsei Univ. |
| 15:00-15:20 | Discussion | Su Yeon Lee / Dankook Univ. Ran Heo / Hanyang Univ. Eun Jeong Cho / Chung-Ang Univ. |
| Heart Diseases Associated with Systemic Disorders Chairperson: Dae-Gyun Park / Hallym Univ. // Sung Kee Ryu / Ewha Womans Univ. |
||
|---|---|---|
| 14:00-14:15 | Cardiac amyloidosis | Mi-Jeong Kim / Catholic Univ. |
| 14:15-14:30 | Fabry disease | Jin Oh Na / Korea Univ. |
| 14:30-14:45 | Cardiac sarcoidosis | Jah Yeon Choi / Korea Univ. |
| 14:45-15:00 | Marfan syndrome | Hack-Lyoung Kim / Seoul National Univ. |
| 15:00-15:20 | Discussion | Hyo-Suk Ahn / Catholic Univ. Jung Yeon Chin / Eulji Univ. Yong Hyun Park / Pusan National Univ. |
| [AAE Session] Diastolic Function Assessment Chairperson: Zee Pin Ding / National Heart Centre Singapore, Singapore // Jae K. Oh / Mayo Clinic, USA |
English Session | |
|---|---|---|
| 14:00-14:15 | Diastology guidelines: what do we have now and what needs to be changed? | Bogdan Alexandru Popescu / Univ. of Medicine and Pharmacy‚ Bucharest, Romania |
| 14:15-14:30 | LA strain be helpful? | Liza Thomas / Univ. of Sydney & Univ. of New South Wales, Australia |
| 14:30-14:45 | Can we use this for Dx of HFpEF | Jae K. Oh / Mayo Clinic, USA |
| 14:45-15:00 | Pericardial effusion and constriction | Lieng Ling / National Univ. of Singapore, Singapore |
| 15:00-15:20 | Discussion | |
| Sponsored Session : Siemens Chairperson: Siemens Activity : Individual KOLs meeting |
||
|---|---|---|
| Coffee Break | ||
|---|---|---|
| Coffee Break | ||
|---|---|---|
| Coffee Break | ||
|---|---|---|
| All you need is this one thing for aorta imaging Chairperson: Eui-Young Choi / Yonsei Univ. // Eun Joo Cho / Catholic Univ. |
||
|---|---|---|
| 15:40-15:55 | Everything that can be measured at the aorta using echocardiography | Hyue Mee Kim / Chung-Ang Univ. |
| 15:55-16:10 | Advanced imaging techniques for aortic evaluation | Sung Min Ko / Yonsei Wonju Univ. |
| 16:10-16:25 | Different situations of the aortic aneurysm with/without co-morbidity | Ji-Hyun Jung / Bucheon Sejong Univ. |
| 16:25-16:40 | Multimodality imaging for aortic dissection | Sang Eun Lee / Ewha Womans Univ. |
| 16:40-17:00 | Discussion | Seonghoon Choi / Hallym Univ. Min-Kyung Kang / Hallym Univ. Minkwan Kim / Yonsei Univ. |
| Case-based learning of cardiac mass Chairperson: Woo-Shik Kim / Kyung Hee Univ. // Mi-Seung Shin / Gachon Univ. |
||
|---|---|---|
| 15:40-15:55 | Primary benign cardiac tumors: Imaging and histopathology | Sun-Hwa Lee / Chonbuk National Univ. |
| 15:55-16:10 | Primary malignant and metastatic cardiac tumors | Dae-Hwan Bae / Chungbuk National Univ. |
| 16:10-16:25 | Differential diagnosis: Cardiac mass vs. thrombus vs. vegetation? | Sanghyun Lee / Pusan National Univ. |
| 16:25-16:40 | Pseudotumors: Normal structures mimicking cardiac mass | Jae Yeong Cho / Chonnam National Univ. |
| 16:40-17:00 | Discussion | Ji-Hyun Kim / Dongguk Univ. Kyu Kim / Yonsei Univ. Kyu-Yong Ko / Inje Univ. |
| [AAE Session] Case Base-learning: Daily Conumdrums Chairperson: Alex Lee / The Chinese Univ. of Hong Kong, Hong Kong // Seung Woo Park / Sungkyunkwan Univ., Korea |
English Session | |
|---|---|---|
| 15:40-15:55 | Difficult Diastolic Function Assessment | Hiroyuki Okura / Gifu Univ., Japan |
| 15:55-16:10 | Most difficult cases from my Lab | Kye-Hun Kim / Chonnam National Univ., Korea |
| 16:10-16:25 | Does my patient have a severe aortic stenosis? | Ewe See Hooi / National Univ. of Singapore Medical School, Singapore |
| 16:25-16:40 | My pictures are lousy: What else can I do? | Seong-Mi Park / Korea Univ., Korea |
| 16:40-17:00 | Discussion | |