| [구연발표세션] Case Session (2) Chairperson: Jung Sun Cho (Catholic Univ.) |
||
|---|---|---|
| 09:00-09:12 | A Case Report of Congenital Absence of Left Atrial Appendage in Southwest China Diagnosed by Multiplex 3D Imaging | 257 |
| 09:12-09:24 | RIGHT-SIDED INFECTIVE ENDOCARDITIS WITH SEPTIC PULMONARY EMBOLISM | 258 |
| 09:24-09:36 | “Dancing” Intracardiac Mass: A Case of Atypical Left Ventricular Thrombus | 259 |
| 09:36-09:48 | A CASE OF PULMONARY ARTERY ENDACTERITIS WITH PATENT DUCTUS ARTERIOSUS. | 260 |
| 09:48-10:00 | "Dueling TR Jets A Diagnostic Pitfall in Pulmonary Hypertension Assessment" | 261 |
| 10:00-10:12 | An Incidental Finding of Valvular Heart Heart Disease in a Young Filipino Male with Ankylosing Spondylitis: A Case Report | 262 |
| [구연발표세션] Oral Abstract Session (1) Chairperson: Mi-Seung Shin (Gachon Univ.), Chan Seok Park (Catholic Univ.) |
||
|---|---|---|
| 10:40-10:50 | Evaluation of Short-Term Left Atrial Function in Patients after Radiofrequency Ablation of Atrial Fibrillation by Ultrasound | 250 |
| 10:50-11:00 | Enhanced Risk Stratification in Hypertrophic Cardiomyopathy Through the Integration of Extracellular Volume Fraction: a Cardiovascular Magnetic Resonance Study | 251 |
| 11:10-11:20 | Intrapericardial Corticosteroid Therapy in Cancer Patients Requiring Repeated Pericardiocentesis | 103 |
| 11:20-11:30 | Deep Learning-Assisted Heart Sound Analysis: Simultaneous Screening of Atrial Septal Defect and Pulmonary Hypertension Comorbidity | 253 |
| 11:30-11:40 | Diagnostic Value of Right Ventricle-Pulmonary Artery Coupling in Patients with Chronic Thromboembolic Pulmonary Disease undergoing Pulmonary Endarterectomy, Balloon Pulmonary Angioplasty, or Both | 254 |
| 11:40-11:50 | MI-Resolved Bayesian Decision Analysis of Nanodroplet vs Microbubble Contrast for Transthoracic Echo | 255 |
| 11:50-12:00 | Echocardiographic Profile and Outcomes of Patients with Myocardial Infarction in Non-Obstructive Coronary Artery Disease (MINOCA) | 256 |
| [구연발표세션] Oral Abstract Session (2) Chairperson: Yong Hyun Park (Pusan National Univ.), Sung Hee Shin (Inha Univ.) |
||
|---|---|---|
| 13:40-13:50 | Ultrasound-Guided Percutaneous Left Bundle Branch Ablation in Rats: A Novel Model of LBBB with Progression to LBBB-Induced Cardiomyopathy | 245 |
| 13:50-14:00 | Development of SUREvalves Calculator to Calculate Cumulative Probability of In-hospital Mortality using Echocardiography Parameters for Patients Undergoing Heart Valve Surgery | 246 |
| 14:00-14:10 | Prognostic Impact of Left Atrial and Left Ventricular Strain in Patients with Atrial Fibrillation | 25 |
| 14:10-14:20 | Development of a Diagnostic Model for Severe Coronary Artery Stenosis Using Resting Echocardiography | 274 |
| 14:20-14:30 | Left Ventricular Strain Imaging in Cardiomyopathy: A Comparative Study | 248 |
| 14:30-14:40 | Risks of Infective Endocarditis Among Cancer Patients | 70 |
| 14:40-14:50 | RESULTS OF AN ASSESSMENT OF THE RISK OF CARDIOVASCULAR DISEASE IN MALE SMOKERS | 249 |